DEMAND DEPOSIT ACCOUNT /annual interest/
We offer this demand deposit for your daily needs, where you can deposit and make withdrawals anytime and gain interest on your savings.
Advantages
- Make deposits and withdrawals anytime
- Choose currencies that suit your needs
- Open a new account and manage it over Internet bank or 'Arig online' application
- Have an automated transaction service
- Up to 20 million MNT insured by Deposit Insurance Corporation
- Call our 24/7 call center at 7070-1001 to get information and inquiries about your account
Terms
Currency | Minimum balance | Annual interest rate |
MNT | 5,000 MNT | 8.0% |
USD | 5 USD | 1.5% |
EUR | 5 EUR | 0.0% |
CNY | 50 CNY | 1.0% |
Fees and commissions
Type |
Service |
Currency | |||
MNT | USD | EUR | CNY | ||
Income transaction | Cash, non-cash income | - | |||
Withdrawal transaction | Cash withdrawal* | - | 0.5% | 0.3% | 0.4% |
Cash transaction |
Interbank transaction /before 16 pm/ |
1,000 MNT | 1,500 MNT | ||
Interbank transaction /after 16 pm/ | 1,000 MNT | 3,000 MNT | |||
Non-cash transaction | Transaction between own accounts | - | |||
Transaction between Arig bank accounts | 100 MNT | ||||
Interbank transaction /up to 5 million MNT/ | 200 MNT | 0.5 USD | |||
Interbank transaction /more than 5 million MNT/ | 400 MNT | 0.5 USD | |||
Open an account | - | ||||
Monthly fee for an account | 200 MNT | ||||
Account statement /per sheet/ | 100 MNT | ||||
Close an account | 1,000 MNT |
* A commission will be charged if the non-cash income in the account is spent in cash
Click HERE to see the general terms and conditions of the bank's products and services.
Required documents
- Citizen identity card or Passport
- For foreigners in addition Certificate of alien registration