Compound interest term deposit
You will receive your interest into the account every month by choosing our Compound interest term deposit.
Advantages
- Higher interest income each month
- Open a new account and manage it over Internet bank or 'Arig online' application
- Have an automated transaction service
- Up to 20 million MNT insured by Deposit Insurance Corporation
- Call our 24/7 call center at 7070-1001 to get information and inquiries about your account
Terms
Term | Annual interest rate | Nominal interest rate |
6 months | 10.1% | 10.58% |
12 months | 12.5% | 13.24% |
Minimum balance | 10,000 MNT | |
Penalty interest rate | 3.75% |
Fees and commissions
Type |
Service |
Currency |
MNT | ||
Income transaction | Cash, non-cash income | - |
Withdrawal transaction | Cash withdrawal | - |
Cash transaction | 1,000 MNT | |
Non-cash transaction | Transaction between own accounts | - |
Transaction between Arig bank accounts | 100 MNT | |
Interbank transaction /up to 5 million MNT/ | 200 MNT | |
Interbank transaction /more than 5 million MNT/ | 400 MNT | |
Open an account | - | |
Saving book | 1,000 MNT | |
Account statement /per sheet/ | 100 MNT | |
Close an account | 1,000 MNT |
Click HERE to see the general terms and conditions of the bank's products and services.
Required documents
- Citizen identity card or Passport
- For foreigners in addition Certificate of alien registration