REGULAR TERM SAVINGS
If you plan to start saving for your future needs, we recommend our regular term savings account.
Advantages
- Choose terms and currencies that suit your needs
- Higher interest income
- Open a new account and manage it over Internet bank or 'Arig online' application
- Have an automated transaction service
- Up to 20 million MNT insured by Deposit Insurance Corporation
- Call our 24/7 call center at 7070-1001 to get information and inquiries about your account
Terms
Term / Currency | Annual interest rate | |||
MNT | USD | EUR | CNY | |
1-13 days | 8.0% | |||
14-29 days | 8.2% | |||
30-59 days | 9.6% | |||
60-89 days | 10.2% | |||
90-179 days | 11.2% | 1.8% | 1.0% | 1.0% |
180-209 days | 11.5% |
2.4% |
1.2% |
1.2% |
210-239 days | 11.9% | |||
240-269 days | 12.3% | |||
270-299 days | 12.7% |
2.8% |
1.5% |
1.5% |
300-329 days | 13.1% | |||
330-364 days | 14.0% | |||
365-389 days | 14.0% | 4.0% | 1.7% | 1.7% |
390-539 days | 14.2% | |||
540-719 days | 14.3% | |||
720-749 days | 14.4% | |||
Minimum balance | 10,000 MNT | 10 USD | 10 EUR | 50 CNY |
Penalty interest rate | 4.0% | 0.75% | 0.0% | 0.5% |
Fees and commissions
Type |
Service |
Currency | |||
MNT | USD | EUR | CNY | ||
Income transaction | Cash, non-cash income | - | |||
Withdrawal transaction | Cash withdrawal* | - | 0.5% | 0.3% | 0.4% |
Cash transaction |
Interbank transaction /before 16 pm/ |
1,000 MNT | 1,500 MNT | ||
Interbank transaction /after 16 pm/ | 1,000 MNT | 3,000 MNT | |||
Non-cash transaction | Transaction between own accounts | - | |||
Transaction between Arig bank accounts | 100 MNT | ||||
Interbank transaction /up to 5 million MNT/ | 200 MNT | 0.5 USD | |||
Interbank transaction /more than 5 million MNT/ | 400 MNT | 0.5 USD | |||
Open an account | - | ||||
Saving book | 1,000 MNT | ||||
Account statement /per sheet/ | 100 MNT | ||||
Close an account | 1,000 MNT |
* A commission will be charged if the non-cash income in the account is spent in cash
Click HERE to see the general terms and conditions of the bank's products and services.
Required documents
- Citizen identity card or Passport
- For foreigners in addition Certificate of alien registration
In order to establish a stable financial relationship with the customer, Arig bank is offering an additional annual interest rate of 3.5% on a 1-749 days term deposit that is newly opened or extended, depending on the deposit term and amount.