Accumulation basis savings
To make your dreams come true Arig bank is recommending you Accumulation basis savings.
Advantages
- Higher interest income as you
- Manage your account over Internet bank or 'Arig online' application
- Have an automated transaction service
- Up to 20 million MNT insured by Deposit Insurance Corporation
- Call our 24/7 call center at 7070-1001 to get information and inquiries about your account
Terms
Term | Annual interest | Bonus interest /annual/* | Total interest /annual/ |
1 month | 1.5% |
+8.5% |
10.0% |
2 months | 2.0% | 10.5% | |
3-5 months | 3.0% | 11.5% | |
6-8 months | 3.5% | 12.0% | |
9-11 months | 4.5% | 13.0% | |
12 months | 7.0% | 15.5% | |
13 months | 7.2% | 15.7% | |
18 months | 7.5% | 16.0% | |
24 months | 8.0% | 16.5% | |
Minimum balance | 10,000 MNT | ||
Fixed monthly income | 10,000 - up to 10,000,000 MNT | ||
Maximum balance | 250,000,000 MNT | ||
Penalty rate for 1-8 months saving | 0.0% | ||
Penalty rate for 9-24 months saving | 4.0% |
* In accordance with the agreement, the bonus interest will be added at the end of the term if you make a fixed amount of income in your "Accumulation Basis" savings account on a fixed day of every month.
Fees and commissions
Type |
Service |
Currency |
MNT | ||
Income transaction | Cash, non-cash income | - |
Withdrawal transaction | Cash withdrawal | - |
Cash transaction | 1,000 MNT | |
Non-cash transaction | Transaction between own accounts | - |
Transaction between Arig bank accounts | 100 MNT | |
Interbank transaction /up to 5 million MNT/ | 200 MNT | |
Interbank transaction /more than 5 million MNT/ | 400 MNT | |
Open an account | - | |
Saving book | 1,000 MNT | |
Account statement /per sheet/ | 100 MNT | |
Close an account | 1,000 MNT |
Click HERE to see the general terms and conditions of the bank's products and services.
Required documents
- Citizen identity card or Passport
- For foreigners in addition Certificate of alien registration