Prepaid interest deposit
You can take your interest in any one of your accounts every month by choosing Arig bank's "Prepaid interest" deposit.
Advantages
- Manage your account over Internet bank or 'Arig Online' application
- Have an automated transaction service
- Up to 20 million MNT insured by Deposit Insurance Corporation
- Call our 24/7 call center at 7070-1001 to get information and inquiries about your account
Terms
Term | Annual interest rate |
3 months | 9.6% |
6 months | 10.6% |
9 months | 11.5% |
12 months | 12.5% |
Minimum balance | 1,000,000 MNT |
Penalty interest rate | 4.0% |
Fees and commissions
Type |
Service |
Currency |
MNT | ||
Income transaction | Cash, non-cash income | - |
Withdrawal transaction | Cash withdrawal | - |
Cash transaction | 1,000 MNT | |
Non-cash transaction | Transaction between own accounts | - |
Transaction between Arig bank accounts | 100 MNT | |
Interbank transaction /up to 5 million MNT/ | 200 MNT | |
Interbank transaction /more than 5 million MNT/ | 400 MNT | |
Open an account | - | |
Saving book | 1,000 MNT | |
Account statement /per sheet/ | 100 MNT | |
Close an account | 1,000 MNT |
Click HERE to see the general terms and conditions of the bank's products and services.
Required documents
- Citizen identity card or Passport
- For foreigners in addition Certificate of alien registration